Alle producten
Contactpersoon :
Yang
Telefoonnummer :
+86-13761983580
Aion S Xuan 580 elektrische auto 5 zitplaatsen elektrische sedan met hydraulisch remsysteem

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProductdetails
Model nr. | AION S | Voorwaarde | Nieuw |
---|---|---|---|
Bremsysteem | Hydraulische | Karosserie | gesloten |
Lichaamsstijl | Berging | Brandstoftype | Elektrisch |
Naverkoopservice | snelle reactie | Naam | AION S |
Transmissietype | Vaste snelheidsverhouding | Stuurwiel | Multifunctioneel |
Koplamp | LED's | Vervaardiging van voertuigen | 4 deuren, 5 zitplaatsen |
Motortype | met een vermogen van niet meer dan 50 W | Achterwielrem | Plaat |
Voorwielrem | Geventileerde schijf | Transportpakket | Een 40 Hq kan 3 auto's laden en binnenin is beveiligd door |
Specificatie | 4805x1880x1545 mm | Handelsmerk | AION |
Oorsprong | China | Leiding | Links |
Zitplaatsen | 5 | Versnellingsbak | Handleiding |
Buitenkleur | Wit | Rijden | Vooruit |
Verplaatsing | ≤ 1000CC | Aanpassing | Beschikbaar Gepersonaliseerd verzoek |
Productomschrijving
AION S XUAN 580 Elektrische auto Nieuwe energievoertuigen Elektrische auto met 5 zitplaatsen
Modelnaam | S Xuan 550 | 2022 S Xuan 550 | 2022 S Xuan 580 Pio | S Xuan 580 | S Xuan 580 Pio | S Xuan 580 Travel Standard Version | |
Grootte | Lange*breedte*hoogte(mm) | 4805x1880x1545 | 4768x1880x1530 | ||||
Wielbasis ((mm) | 2750 | ||||||
Achterwielverdeling voor/achter (mm) | van de soort gebruikt | ||||||
Specificatie van de band | 215/55 R17 | ||||||
Gewicht | Gewicht van de rem ((kg) | 1645 | 1705 | 1705 | 1610 | 1610 | 1610 |
Bruto gewicht ((kg) | 2060 | 2135 | 2135 | 2090 | 2090 | 2090 | |
Elektrische motor | Motortype | Permanente magneet synchrone motor | |||||
Peak Horsepower ((ps)) | 136 | ||||||
Maximaal vermogen ((kW) | 100 | ||||||
Maximaal koppel ((N·m) | 225 | ||||||
Batterijcapaciteit ((kWh) | 55.2 | 59.4 | 59.4 | 58.8 | 58.8 | 58.8 | |
Omvattende cruiseromvang NEDC ((km) | 430 | 460 | 460 | 460 | 460 | 460 | |
Elektriciteitsverbruik per 100 km (kWh/100 km) | 12.9 | ||||||
Transmissie | Transmissie-type | Vaste snelheid | |||||
Chassis | Voorwiel | McPherson onafhankelijke opschorting | |||||
Achterophanging | Niet-onafhankelijke ophanging van de torsiestroomplaat | ||||||
Voorwielrem | Geventileerde schijf | ||||||
Achterwielrem | Plaat | ||||||
Inrichtingsmethode | FWD | ||||||
Buitenkant van het lichaam | Vermogen zonnedak | - | - | - | - | - | - |
17 inch Aluminium alloy wielen | • | • | • | • | • | • | |
Binnenkant van het lichaam | Multifunctioneel stuurwiel ((op- en neerstel) | Plastics | |||||
Automatische airconditioning | • | • | • | • | • | • | |
Eén sleutel om het systeem te starten | • | • | • | • | • | • | |
EPB | • | • | • | • | • | • | |
Automatisch vasthouden | optie | • | - | • | - | • | |
Stoelmateriaal | Imitatieleer | ||||||
Bestuurdersstoel in 6 richtingen verstelbaar | Handleiding | ||||||
De passagiersstoel kan in vier richtingen worden ingesteld | Handleiding | ||||||
ETC-toestel | optie | ||||||
Hulp/besturing Vervaardiging | Bestuurshulpsysteem | - | Achteruitcamera | ||||
Cruise systeem | Cruise Control | ||||||
Veiligheidsapparatuur | Voorste dubbele airbags | • | • | • | • | • | • |
Airbags voor/achterkant | - | - | - | - | - | - | |
Actieve veiligheidsapparatuur | ABS,EBD,EBA,DSC,ASR,TCS,TPMS | ||||||
Multimedia | Audio | 2 sprekers | |||||
Multimedia scherm | 8 inch. |












Geadviseerde Producten