Alle producten
Contactpersoon :
Yang
Telefoonnummer :
+86-13761983580
Levensduur ≤ 1 jaar Xiaomi Su7 800 km Max 4WD Gebruikte elektrische auto auto voertuig EV auto

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProductdetails
Model nr. | Xiaomi Su7 Max | Brandstof | Elektrisch |
---|---|---|---|
Bremsysteem | Hydraulische | Naam | Xiaomi Su7 Max |
Maximale snelheid | 210 km/u | Motorrijtuigen | Dubbel. |
Motorvermogen | 495 kW | Type deur | vlakke deur |
Snelle oplaadtijd | 0.32 uur | Wielbasis | 3000 mm |
Batterijkoeling | Vloeistof | Rijmodus | Achterwielaandrijving |
CLTC | 800 km | Rijtype | Voor- en achterzijde |
Vervoermodel | Linkerhand | Motortype | Asynchrone postpermanente magneet/synchronisatie |
Batterijcapaciteit | 101 kWh | Transportpakket | Een 40 Hq kan 3 auto's laden en binnenin is beveiligd door |
Specificatie | 4997*1963*1455 mm | Handelsmerk | XiaoMi |
Oorsprong | China | Naverkoopservice | Online begeleiding en aanbieding van accessoires |
Gebruik | Touringcar, Commercial Vehicle, Family Car, Experience Car, Novice Car | Type | Berging |
levensduur | ≤ 1 jaar | Afstand in mijlen | ≤10000 km |
Versnellingsbak | Handleiding | Aanpassing | Beschikbaar Gepersonaliseerd verzoek |
Productomschrijving
Xiaomi Su7 800km Max 4WD Gebruikte elektrische auto auto Nieuw voertuig EV auto
Artikel 1 | Xiaomi SU7 2024 basis | Xiaomi SU7 2024 Pro | Xiaomi SU7 2024 MAX |
Niveau | Berging | Berging | Berging |
Energietype | Elektrisch | Elektrisch | Elektrisch |
Motor | 299 pk | 673 pk | 673 pk |
Maximaal vermogen (kW) | 220 ((299P) | 495 ((673P) | 495 ((673P) |
Rijmodus | RWD | AWD | |
Lengte x breedte x hoogte (mm) | 4997x1963x1455 | 4997x1963x1440 | 4997x1963x1440 |
Lichaamsstructuur | 5 zitplaatsen | 5 zitplaatsen | 5 zitplaatsen |
Maximale snelheid ((km/h) | 210 | 265 | 265 |
Wielbasis (mm) | 3000 | 3000 | 3000 |
gewicht van de rem ((kg) | 1980 | 2205 | 2205 |
Volle ladingmassa ((kg) | 2430 | 2655 | 2655 |
Type batterij | Ternaire lithiumbatterijen | ||
Parkeerremtype | Elektronisch parkeren | | |
Rijmodus | RWD | Dual motor 4WD | Dual motor 4WD |
Grootte voorband | R19 | 245/40 | 245/40 |
Afmeting achterband | R19 | 245/40 | 245/40 |











Geadviseerde Producten